Course Info & Schedule
Course Info
- Read the course description.
- Read the course policies.
- See lectures online.
- See solutions to selected problems.
Course Schedule
| Third Quarter, 2011-2012 | ||||||
| SUN | MON-ABCDEF | TUE-CADEFB | WED-BBAAEE | THU-DDFFCCA | FRI-FECBD | SAT |
| 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 |
| Test Wk Open | Unit 1, Day 1: Introduction to the course, the website, our computers. Intro to the Terminal, the shell/command line (ls, cd, ctrl-c) strong passwords | Unit 1, Day 2: More shell commands, and text editing; Demo-installing Cygwin; Intro to programming | Unit 1, Day 3: Intro to our server | |||
| crashwhite.com/compsci | ||||||
| HW: Explore course website, fill out student info form make sure you have textbook: John Zelle's Python Programming: An Introduction to Computer Science, 2011, 2nd Ed. | HW: Read Chapter 1, Sections 1.1-1.4; PC users- install Cygwin (including ssh and sftp) on your home machine. | HW: Read Chapter 1, Sections 1.5-1.8; do Chapter 1 programming exercises #1, #2, and #3. Submit ch01ex03-whiter.py to server, with your analysis written as a long comment in the body of the program. | ||||
| 2/5 | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 | 2/11 |
| Test Wk B | Unit 1, Day
4 Programming Basics |
Unit 1, Day
5: Numeric Data Types: integers, floating, numeric operations, the math library, math library functions, converting numeric types. |
Unit 2, Day
1: Branching structures: the "if" statement, boolean expressions, "if-else" statements, nested "if" statements, "elif". |
Unit 2, Day
2: Modules; Programming Day: Coin Flipper |
||
| Take online quiz | Assignment: coinflipper | |||||
| HW: Read Chapter 2; do Chapter 2 programming exercises #2, #4. Upload your completed programs (with comments) to the server. | HW: Read Chapter 3, Sections 3.1-3.6, do Chapter 3 programming exercises #1, #3, #15(optional). Upload completed programs (w/comments) to the server. | HW: Read Chapter 7, Sections 7.1-7.3; do Chapter 7 programming exercises #1, #3, #6, (#12 optional). | HW: Complete coinflipper-whiter.py and upload to server by Monday night, midnight. | |||
| 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 |
| Test Wk A | Unit 2, Day
3: Indefinite Loops: the "while" loop, interactive loops, sentinel loops, validating input |
Unit 2, Day
4: Code review of coinflipper; Programming Day: Craps |
Unit 2, Day
5: String Data Type: raw_input(), string operations,"chr" and "ord" functions, formatting |
Professional Growth Day | ||
| Assignment: craps | ||||||
| HW: Read Chapter 8, Sections 8.1, 8.2, 8.3.1, 8.3.2; do Chapter 8 programming exercises #1, #5, (#7 optional). CoinFlipper assignment due at midnight. | HW: Complete Craps program by Sunday night, upload to server | HW: Read Chapter 5, Sections 5.1-5.8; do Chapter 5 programming exercises #4, #5, #9, upload to server by Sunday night. | ||||
| 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 |
| Test Wk B | Presidents' Day Holiday | Unit 2, Day 6: Code review of Craps. "Pair programming" a craps program with instructor. Video: Italian Job. |
Unit 2, Day 7: Study in Design: Max of Three; Basic List manipulation, list operations. |
Unit 2, Day
8: "Assemble the Program" activity with Chapter 11, Exercise #6. Do Chapter 11, programming exercise #6, #11. |
||
| HW: Read Chapter 7, Section 7.5, 7.6. Read Chapter 11, Sections 11.1, 11.2 | HW: Relax! | HW: Finish programs #6, #11, and upload to server. | ||||
| 2/26 | 2/27 | 2/28 | 2/29 | 3/1 | 3/2 | 3/3 |
| Test Wk A | Unit 2, Day
9: The mod operator; identifying primes |
In-school Field Trip: Ezra Callahan (Facebook) speaking to Holmgren's New Media Psychology class. | In-school Field Trip: Ezra Callahan (Facebook) speaking to Holmgren's New Media Psychology class. | Unit 2, Day 10: Text Editing alternatives; Programming Day: Selection Sort | ||
| Assignment: IndepProj1 | ||||||
| HW: Write a program to find prime numbers; read handouts for tomorrow | HW: Relax! | HW: Relax! | HW: Complete Selection sort, upload to server. Download and read handout for Independent Project #1. | |||
| 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 |
| Test Week B | Independent Project 1: Intro to First Independent Project. Introduction. Specs. Design. Coding. | Independent
Project 1: Coding |
Independent
Project 1: Complete assignment |
Unit 3, Day 1: Structural Elements: Functions, Classes, Objects, Methods: Functions, parameters, passing to a function, getting results from a function, modifying parameters, why use functions (Pair Programming activity) |
||
| HW: | HW: Code! | HW: Code! Upload completed project to server by Tuesday midnight. | HW: Read Chapter 6, Sections 6.1-6.7, do Ch 6 programming exercises #1, #3, upload to server. | |||
| 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 |
| Test Wk Open | Unit 3, Day 2: More practice with functions; immutable vs. mutable, assignment by reference | Unit 3, Day 3: Intro to Graphics programming - graphics.py Pixels, lines, shapes. | Unit 3, Day 4: More graphics; Animation with graphics.py | Independent Project 2: randomWalker, spirograph, fractals. Intro, coding | ||
| Assignment: IndepProj2 | ||||||
| HW: Do Ch 6 programming exercises #7, #12, upload to server. | HW: | HW: Begin working on IP2 | ||||
| 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 |
| Test Wk A | Independent Project 2: Continue coding | Independent Project 2: Continue coding | Diversity Day | Independent Project 2: Continue coding | ||
| Complete course evaluation | ||||||
| HW: Major progress should be made today | HW: Quiz #2, Peter Norvig. | HW: | ||||
| Fourth Quarter, 2011-2012 | ||||||
| SUN | MON-ABCDEF | TUE-CADEFB | WED-BBAAEE | THU-DDFFCCA | FRI-FECBD | SAT |
| 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 |
| Test Wk B | Independent Project 2: Complete coding | Unit 3, Day 8: Intro to Object: examples of objects, O-O design, example of O-O Python program (carddeck.py, dog.py). | LEC: Programming Competition; Computers in Popular American Culture | Unit 4, Day 1: Delivering Web Pages: HyperText Markup Language. How webpages are delivered. Basic HTML. |
||
| HW: | HW: Do worksheet on Object-Oriented Design | HW: Relax! | HW: | |||
| 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 |
| Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | ||
| 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 |
| Test Wk Open | Spring Break | Unit 4, Day 2: CSS: Custom Style Sheets for HTML pages. | Unit 4, Day 3: Website assignment. | Unit 4, Day 4: Programming Day - website | ||
| Assignment: Website | ||||||
| HW: | HW: Work on website. See assignment listing online at address above. | HW: | ||||
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 |
| Test Wk A | Unit 4, Day 5: Programming Day - website | Unit 5, Day 1: Larger Programs:
External Files, Program Design. File Processing, w/ multiline strings, external files, batch processing. |
Unit 5, Day 2: Address Book assignment (3 functions) | Computers in Popular American Culture | ||
| Assignment: AddressBook | ||||||
| HW: Website due on server by midnight | HW: Read Chapter 5, Section 5.9.; do Chapter 5 programming exercises #14. | HW: Develop Address Book Program. | HW: | |||
| 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 |
| Test Wk B | Unit 5, Day 3: Intro to Databases: What is a database? Records, fields, "flat file" database. Why databases? Designing a database. Intro to tables. | Unit 5, Day 4: Databases: Intro to SQLite, using a GUI to create a database (Firefox extension) |
Unit 5, Day 5: Databases: Python and SQLite - Discussion Board |
Unit 5, Day 6: Python and SQLite - Discussion Board | ||
| HW: Finish up AddressBook | HW: AddressBook due on server by midnight | HW: | HW: | |||
| 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 |
| Test Wk A | Unit 6, Day 1: Small programs | Unit 6, Day 2: Small programs | Discuss Final Independent Project, Computers in Popular American Culture | IndependentProject3: Independent Projects. | ||
| Assignment: IndepProj3 | ||||||
| HW: | HW: Small programs due on server Friday @ midnight. | HW: | HW: Small programs from Unit 6 due on server at midnight. | |||
| 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 |
| Test Wk B | Francis Wass Holiday; AP Exams | AP Exams | AP Exams: Calc in AM (11, 12) | AP Exams: English Lit (12) in AM | AP Exams: US History (11) in AM | |
| 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | 5/19 |
| Test Wk A | AP Exams: Biology (11) in AM, Physics (12) in PM | AP Exams | AP Exams: English Lang (11) in AM | AP Exams | AP Exams | |
| Independent Project Presentations: LibuchaM, HammingN | Independent Project Presentations: VarmaK, HwangN | Senior Ditch Day | ||||
| 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 |
| Dead Week | Independent Project Presentations: | Independent Project Presentations: | Independent Project Presentations: | Finals | ||
| OuP, EvansS | RodgersD, PalmentieroH | CaughronM, LehmanC | ||||
| 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 |
| Memorial Day Holiday | Finals | Finals | Finals | Finals | ||
| 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 |
| US Honors Day, Commencement | ||||||