Schedule
| AP Computer Science, White - C Period, 2025-2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 08/17/25 | 08/18/25 | 08/19/25 | 08/20/25 | 08/21/25 | 08/22/25 | 08/23/25 |
| First Day of School, Special Schedule. Course overview, course website, classroom computers, your own computer. Start Unit 1 - Getting Started. Names video | CLASS: Continue Unit 1, incl. Bebras Computational Thinking exercises. | Day 2 - No class | ||||
| HW: Worksheet 1 - Encapsulation and Binary. Fill out Student Info form | HW: Install tools on your computer, Worksheet 2 - Organizing Files | |||||
| 08/24/25 | 08/25/25 | 08/26/25 | 08/27/25 | 08/28/25 | 08/29/25 | 08/30/25 |
| CLASS: Tools installed? Terminal; the course server, logins/passwords, bash shell, basic bash commands, directory structure, logging onto the server | CLASS: Start Unit 2 - Programing Basics, 2.1 - 2.4: Java, Text editing, HelloWorld, uploading to the server | Day 5 - No class | CLASS: Continue Unit 2. 2.5 - 2.9. Intro to BlueJ, Producing Output, Data Types and Variables, Numeric Data Types | CLASS: Unit 2, 2.10 - 2.12. Errors/Debugging, Getting Input, Strings, CircleSphere, OneYearOlder | ||
| HW: Worksheet 3 - Files and Folders. | HW: Upload HelloWorld.java | HW: Worksheet - Navigating with the Command Line, upload Powers, TemperatureConverter, TotalHeight, MinutesSeconds | HW: Upload OverflowError, RoundingError, PairCalculation, AgeName | |||
| 08/31/25 | 09/01/25 | 09/02/25 | 09/03/25 | 09/04/25 | 09/05/25 | 09/06/25 |
| Labor Day (Holiday) | Day 2 - No class | CLASS: Test-CS Tools | CLASS: Unit 2, 2.13. Methods | Day 5 - No class | ||
| HW: Online Reading-Origins of Computing | HW: Upload PersonalHello, Adder1, OldMacDonald | |||||
| 09/07/25 | 09/08/25 | 09/09/25 | 09/10/25 | 09/11/25 | 09/12/25 | 09/13/25 |
| CLASS: Work day | CLASS: Start Unit 3 - Conditionals. Boolean expressions, The if statement; Comparing Values: Relational Operators, Comparing Floating Point Numbers w/ EPSILON, Comparing Strings with .equals(), Comparing Objects, Testing for null; | Day 2 - No class | CLASS: Conditionals, cont’d. | CLASS: Multiple Alternatives: nested if-elses, the switch statement; Using Boolean Expressions: the boolean type, Boolean operators, using Boolean variables; Test Coverage. | ||
| HW: Upload Adder2, FourMethods | HW: VotingAge, SecretMessage, DaysInMonth, SolidLiquidGas | HW: GradeReporter, PaycheckOvertime, CoinToss, CardString; | HW: TriangleIdentifier, BeverageRec | |||
| 09/14/25 | 09/15/25 | 09/16/25 | 09/17/25 | 09/18/25 | 09/19/25 | 09/20/25 |
| Outdoor Ed | Outdoor Ed | Outdoor Ed | Outdoor Ed | Outdoor Ed | ||
| 09/21/25 | 09/22/25 | 09/23/25 | 09/24/25 | 09/25/25 | 09/26/25 | 09/27/25 |
| Francis Wass Day (No school) | CLASS: Conditionals, cont’d. RockPaperScissors, PigLatin | Day 5 - No class | CLASS: case/switch-style conditionals. Review GradeReporter.java, evaluate as class. Pop Quiz-Quadratics.java on whiteboards | CLASS: Coding Bat - Conditionals | ||
| HW: Complete conditional assignments | HW: Use WKSHT - Conditionals to review | HW: Study for test | ||||
| 09/28/25 | 09/29/25 | 09/30/25 | 10/01/25 | 10/02/25 | 10/03/25 | 10/04/25 |
| Day 2 - No class | CLASS: Test-Data Types and Conditionals | CLASS: Start Unit 4 - OOP. Classes, Objects, Methods, Attributes, Types of methods: Accessors, Mutators. Java API. | Yom Kippur (No school) | Day 5 - No class | ||
| HW: Online Reading - Learning to Think Like a Computer | HW: Person | |||||
| 10/05/25 | 10/06/25 | 10/07/25 | 10/08/25 | 10/09/25 | 10/10/25 | 10/11/25 |
| CLASS: Using classes, creating objects, calling methods, Instance variables and Encapsulation; Specifying the Public Interface of a Class; Commenting the Public Interface. | CLASS: Implementing classes. HANDOUT-Car class. | Day 2 - No class | CLASS: Implementing classes continued. | PSAT Testing Day | ||
| HW: Counter | HW: CoinForFlipping, BankAccount, GradeData; | HW: Car, Magic8Ball, Employee, Pair2 | ||||
| 10/12/25 | 10/13/25 | 10/14/25 | 10/15/25 | 10/16/25 | 10/17/25 | 10/18/25 |
| Day 5 - No class | CLASS: Implementing classes, cont’d. | CLASS: Reviewing OOP principles. AP Problem: Bus class | Day 2 - No class | CLASS: Test review. OOP Test Practice. Logging onto 1U server via local wifi access point. | ||
| HW: CashRegister, QuadraticSolver | HW: Study for test | HW: Study for test | ||||
| 10/19/25 | 10/20/25 | 10/21/25 | 10/22/25 | 10/23/25 | 10/24/25 | 10/25/25 |
| CLASS: Test-Implementing and Using OOP Classes | Day 5 - No class | CLASS: Start Unit 5 - Loops. conditional loops: the while-loop. Infinite loops, off-by-one errors, do loops (not used in this course). Using debugger in BlueJ. | CLASS: Sentinel values, The break and continue statements, for-loop, counting, summing,. Common Loop Algorithms. | US Writing Day | ||
| HW: Online Reading - Bubble Boys | HW: CountingLoops, Factorial, NinetyNineBottles | HW: SentinelHello, SumPositiveValues, SumIntegers, MultipleSixes, CountingEvens; WKSHT - Iterations | ||||
| 10/26/25 | 10/27/25 | 10/28/25 | 10/29/25 | 10/30/25 | 10/31/25 | 11/01/25 |
| Day 2 - No class | CLASS: loop problems: Strings | CLASS: Discuss loop problems. RandomWalker | Day 5 - No class | CLASS: Number Guessing Game | ||
| HW: VowelCounter, Censor, Palindrome | HW: RandomWalker | HW: NumberGuessingGame.java | ||||
| 11/02/25 | 11/03/25 | 11/04/25 | 11/05/25 | 11/06/25 | 11/07/25 | 11/08/25 |
| CLASS: Nested Loops | Day 2 - No class | CLASS: Graphical Random Walker | CLASS: Complete Graphical Random Walker. Start Unit 6 - Graphics. Processing installation, basics, window coordinates | Day 5 - No class | ||
| HW: Rexy, Odometer, TimesTable, RockPaperScissors (opt) | HW: | HW: | ||||
| 11/09/25 | 11/10/25 | 11/11/25 | 11/12/25 | 11/13/25 | 11/14/25 | 11/15/25 |
| CLASS: Nested Loops, graphic window, experimenting with Processing | CLASS: Do PixelWalker (in Processing | Day 2 - No class | CLASS: Nested Loops, photos (in Processing) | CLASS: Nested Loops, photos (in Processing) | ||
| HW: graphic.png | HW: Work on PixelWalker | HW: Upload PixelWalker.zip. Work on PROJ-PictureDemo.zip | HW: Work on PROJ-PictureDemo.zip | |||
| 11/16/25 | 11/17/25 | 11/18/25 | 11/19/25 | 11/20/25 | 11/21/25 | 11/22/25 |
| Day 5 - No class | CLASS: Start Unit 7 - Arrays, ArrayLists. Arrays; description, strategies including .length, index variable, manually managing the length of the array. HANDOUT-Arrays, ArrayLists | CLASS: ArrayLists: Introduce ArrayLists. Examine Bank.zip (from instructor) and complete instructions in README.txt. | Day 2 - No class | CLASS: Bank project, ElfNames activity. | ||
| HW: MonthConverter, MaxAndMin, FriendsArray | HW: FriendsArrayList, Bank, BankAccount | HW: Relax! | ||||
| 11/23/25 | 11/24/25 | 11/25/25 | 11/26/25 | 11/27/25 | 11/28/25 | 11/29/25 |
| Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | ||
| 11/30/25 | 12/01/25 | 12/02/25 | 12/03/25 | 12/04/25 | 12/05/25 | 12/06/25 |
| CLASS: Welcome back. Markdown, VS Code installed? Advent of Code problem solving in class | Day 5 - No class | CLASS: Review loops for test tomorrow; Coding Bat | CLASS: Test on Loops | Day 2 - No class | ||
| HW: | HW: Study for test | HW: Online Reading-The Hackathon is On | ||||
| 12/07/25 | 12/08/25 | 12/09/25 | 12/10/25 | 12/11/25 | 12/12/25 | 12/13/25 |
| CLASS: ArrayLists: Wrappers, Auto-boxing, the Enhanced for-loop, Simple Array Algorithms: Counting Matches, Finding the location of a Value, Finding Max or Min. | CLASS: Copying Arrays; Intro to 2D arrays | Day 5 - No class | CLASS: 2-D Arrays: Project - Game of Life | CLASS: Prep for Block Day | ||
| HW: SeventeenCounter, RunFinder (optional) | HW: MultiplicationTable, Mugwumps (optional) | HW: Work on GameOfLife | HW: Relax | |||
| 12/14/25 | 12/15/25 | 12/16/25 | 12/17/25 | 12/18/25 | 12/19/25 | 12/20/25 |
| Day 2 - No class | Block Day - G period (morning), F period (afternoon) | Block Day - E period (morning), D period (afternoon) | Block Day - C Period (morning), B Period (afternoon) | Block Day - A Period (morning), Makeups (afternoon) | ||
| 12/21/25 | 12/22/25 | 12/23/25 | 12/24/25 | 12/25/25 | 12/26/25 | 12/27/25 |
| Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | ||
| 12/28/25 | 12/29/25 | 12/30/25 | 12/31/25 | 01/01/26 | 01/02/26 | 01/03/26 |
| Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | ||
| 01/04/26 | 01/05/26 | 01/06/26 | 01/07/26 | 01/08/26 | 01/09/26 | 01/10/26 |
| CLASS: Welcome Back. Winter Decathlon (zip download) | Day 2 - No class | CLASS: Winter Decathlon | CLASS: Intro to git. Installation, set up global variables, init a project, status, log, commit | Day 5 - No class | ||
| HW: Winter Decathlon | HW: Winter Decathlon | HW: | ||||
| AP Computer Science, White - C Period, 2025-2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01/11/26 | 01/12/26 | 01/13/26 | 01/14/26 | 01/15/26 | 01/16/26 | 01/17/26 |
| CLASS: branches, merges, conflicts. Intro to GitHub : downloads. |
Semester 2 begins. CLASS: GitHub continued, cloning, pushing. Putting your own project on GitHub. Begin work on PlaylistProject | Day 2 - No class | CLASS: Playlist Project | CLASS:Pull requests | ||
| HW: | HW: Playlist Project | HW: Playlist Project | HW: | |||
| 01/18/26 | 01/19/26 | 01/20/26 | 01/21/26 | 01/22/26 | 01/23/26 | 01/24/26 |
| Martin Luther King, Jr. Holiday | Day 5 - No class | CLASS: Designing Classes; Designing Good Methods; Intro to UML. Do CashRegisterCoin.zip . | CLASS: Accessors, Mutators, and Immutable Classes; Side Effects; Call-by-Value vs. Call-by-Reference; Preconditions and Postconditions; assertions; Download Project-CR Coin Returner.zip | Day 2 - No class | ||
| HW: Read Ch 11, Sections 11.1 - 11.6. Upload CashRegisterCoin.zip . | HW: Work on CR Coin Returner.zip | |||||
| 01/25/26 | 01/26/26 | 01/27/26 | 01/28/26 | 01/29/26 | 01/30/26 | 01/31/26 |
| CLASS:Problem-Solving Patterns; Static Variables and Methods; Scope. Examples: BankAccount, RectangleTester. Write Statistics class. | CLASS: Design Patterns, Introduce Project: Office Supplies | Day 5 - No class | CLASS: Continue OfficeSupplies | CLASS: Simulations, Project-RideShare | ||
| HW: Upload completed CRCoinReturner.zip. | HW: Work on Project-Office Supplies | HW: Work on OfficeSupplies | HW: Work on implementing solution to RideShare | |||
| 02/01/26 | 02/02/26 | 02/03/26 | 02/04/26 | 02/05/26 | 02/06/26 | 02/07/26 |
| Day 2 - No class | CLASS: Simulations, RideShare | CLASS: Simulations, RideShare | Day 5 - No class | CLASS: Inheritance; Subclasses. Write Person superclass and subclasses. Get Handout-OOP Inheritance Review. | ||
| HW: Work on implementing solution to RideShare | HW: Work on implementing solution to RideShare | HW: Read Lecture notes on Inheritance (Unit 10, part 1), upload Person.zip (w/Person, Student, and Instructor classes) | ||||
| 02/08/26 | 02/09/26 | 02/10/26 | 02/11/26 | 02/12/26 | 02/13/26 | 02/14/26 |
| CLASS: Overriding Methods; The Clothing class | Day 2 - No class | CLASS: Polymorphism; Cosmic Superclass (Object), overriding methods | Quarter 4 begins. CLASS: Intro to Recursion; Recursive Loop. Visual Code Tracing of recursive calls. Recursive Sums, Recursive Products, Recursive Fibonacci | Professional Growth Day | ||
| HW: Upload Clothing.java | HW: Upload Wardrobe.zip. | HW: Read Ch 5, sections 5.8 - 5.10; upload RecursiveSum.java; upload RecursiveFactorial.java | ||||
| 02/15/26 | 02/16/26 | 02/17/26 | 02/18/26 | 02/19/26 | 02/20/26 | 02/21/26 |
| Presidents’ Day (Holiday) | Day 5 - No class | CLASS: Recursion; Fractal Trees (Processing), Sierpinski Triangles (Processing) | CLASS: Sorting and Searching: Selection Sort | Day 2 - No class | ||
| HW: Upload recursion.png, a PNG file of a recursive image that you created | HW: Complete SelectionSortDemo.java | |||||
| 02/22/26 | 02/23/26 | 02/24/26 | 02/25/26 | 02/26/26 | 02/27/26 | 02/28/26 |
| CLASS: Timing Utility (provided), modifying SelectionSort for Big-O analysis; Intro to InsertionSort | CLASS: InsertionSortDemo completed. Intro to searching. | Day 5 - No class | CLASS: Searching: Linear Search | CLASS: Recursive Searching, Recursive Sorting: MergeSort | ||
| HW: Upload SelectionSortDemo.zip | HW: Upload InsertionSortDemo.zip | HW: LinearSearch.java due. | HW: BinarySearch.java due. Work on MergeSortDemo.java | |||
| 03/01/26 | 03/02/26 | 03/03/26 | 03/04/26 | 03/05/26 | 03/06/26 | 03/07/26 |
| Day 2 - No class | CLASS: Review, HANDOUT-Arrays, ArrayLists. CodingBat with Arrays (Array1, Array2). | CLASS: Test-Arrays, ArrayLists | Day 5 - No class | CLASS: Open Source. Linux, Servers, VPS, Domains, LAMP, installing software. Software. openssl. cron jobs. | SoCal Linux Expo (SCaLE) | |
| HW: Review for test | HW: Push PlaylistProject to GitHub | HW: Relax | ||||
| 03/08/26 | 03/09/26 | 03/10/26 | 03/11/26 | 03/12/26 | 03/13/26 | 03/14/26 |
| US Writing Day | Day 1 | Day 2 - No class | Day 3 | Day 4 | ||
| 03/15/26 | 03/16/26 | 03/17/26 | 03/18/26 | 03/19/26 | 03/20/26 | 03/21/26 |
| Day 5 - No class | Day 6 | Day 1 | Day 2 - No class | Day 3 | ||
| 03/22/26 | 03/23/26 | 03/24/26 | 03/25/26 | 03/26/26 | 03/27/26 | 03/28/26 |
| Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | ||
| 03/29/26 | 03/30/26 | 03/31/26 | 04/01/26 | 04/02/26 | 04/03/26 | 04/04/26 |
| Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | ||