crashwhite ap More. Better. Faster.
Advanced Placement Physics Course Calendar
NOTE: Dates & assignments are subject to change!
| 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | Week 0 |
| Suggested Start of Summer Assignment | |||||||
| Go over assignment online, read course outline | |||||||
| Mr. White's AP Physics Course, First Quarter, 2010-2011 | |||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | LAB |
| 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | Week 1 |
| Open testing | Teacher Meetings | Teacher Meetings | First Day of School! LECTURE: Welcome, intro, distribute computation pads, sign up for lab
days ACTIVITY: Velocity of Cars |
LEC: Test, Ch 2 | LAB: No lab this week! |
||
| HW: Study for test | HW: Read Sec 3.1-3.3; do problem 3.1 | HW: | |||||
| 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | Week 2 |
| Open testing | Holiday-Labor Day | Tue-B, Wed-D LECTURE: Demonstrate RSS Feeds; go over first test; 3.1: Coordinate Systems; 3.2: Vector & Scalar Quantities; 3.3: Some Properties of Vectors; 3.4: Components of a Vector |
Wed-B, Thu-D LECTURE: 3.4: Unit Vectors; 4.1: The Position, Velocity, & Acceleration Vectors |
LECTURE: 4.2: Two-Dimensional Motion w/ Constant Acceleration | LAB: Kinematics: Acceleration of a Cart | ||
| HW: problems 3.3, 3.9, 3.17 | HW: problems 3.21, 3.33, 3.40 | HW: problems 4.1, 4.2, 4.5, 4.7 | HW: Complete lab assignment | ||||
| Download Lab: Kinematics | |||||||
| 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | Week 3 |
| Test B | LECTURE: 4.3: Projectile Motion | Tue-B, Wed-D LECTURE: 4.4: Uniform Circular Motion; In-class activity: Bus jump scene from Speed |
Wed-B, Thu-D LECTURE: 4.5: Tangential & Radial Acceleration; 4.6 Relative Velocity & Acceleration |
LECTURE: Review | Rosh Hashanah | LAB: Catch the Ball | |
| HW: 4.17, 4.12, 4.19, 4.21, 4.23 | HW: 4.27, 4.30 | HW: 4.33, 4.36, 4.42, 4.41, 4.45 | HW: Relax! | HW: Complete lab assignment | |||
| Download Practice Test | Download Lab: Catch the Ball | ||||||
| 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | Week 4 |
| Test A | LECTURE: Test-Chapter 3, 4 | Tue-B, Wed-D LECTURE: 5.1: The Concept of Force; 5.2: Newton's First Law; 5.3: Mass; 5.4: Newton's Second Law; 5.5: Gravitational Force & Weight; 5.6: Newton's Third Law |
Wed-B, Thu-D LECTURE: 5.7 Some Applications of Newton's Laws; |
LECTURE: 5.7 Continued | LAB: Newton's 2nd Law--Incline | ||
| HW: Relax! | HW: 5.3, 5.7, 5.8, 5.11 | HW: 5.17, 5.18, 5.19 | HW: 5.22, 5.23, 5.31, 5.33 | HW: Complete lab assignment | |||
| Back to School Night | Download Lab: Newton's 2nd Law--Incline | ||||||
| 9/26 | 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | Week 5 |
| Trips Week | Trips Week | Trips Week | Trips Week | Trips Week | |||
| 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | |
| Test B | Francis Wass Day | Tue-B, Wed-D LECTURE: 5.8: Forces of Friction |
Wed-B, Thu-D LECTURE: 5.8 continued |
LECTURE: 6.1: Newton's Second Law Applied to Uniform Circular Motion; Turn in Incline Lab | LAB: Newton's 2nd Law--Friction | ||
| HW: 5.41, 5.36, 5.44 | HW: 5.45, 5.58, 5.65 | HW: 6.1, 6.7 , 6.6 | HW: Complete lab assignment | ||||
| Yom Kippur | Download Lab: Newton's 2nd Law--Friction | ||||||
| 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | Week 6 |
| Test A | LECTURE: 6.1: Vertical Circles | LECTURE: 6.2: Nonuniform Circular Motion | PSAT Day | LEC: Test Ch 5, 6 | LAB: Penny on a Turntable | ||
| HW: | HW: 6.17, 6.13, 6.15 | HW: Relax | HW: Complete lab assignment | ||||
| Download Lab: Penny on a Turntable | Download Practice Test | ||||||
| 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | Week 7 |
| Test B | LECTURE: 7.1: Systems & Environments; 7.2 Work Done by a Constant Force; 7.3: The Scalar Product of Two Vectors; 7.4: Work Done by a Varying Force | Tue-B, Wed-D LECTURE: 7.4 cont'd; 7.5 Kinetic Energy and the Work-Kinetic Energy Theorem |
Wed-B, Thu-D LECTURE: 7.6: The Nonisolated System-Conservation of Energy; 7.7: Situations Involving Kinetic Friction |
LECTURE: 7.8 Power; 8.1 Potential Energy of a System | LAB: Mechanical Universe (Conservation of Energy); AP Problem, 1995 Mechanics C2 | ||
| HW: 7.1, 7.7, 7.8 | HW: 7.13, 7.12, 7.19 | HW: 7. 25, 7.28, 7.35, 7.31, 7.33 | HW: 7.37, 7.39, 7.40, 8.1 | HW: Complete lab assignment | |||
| Extra Credit Assignment Available! | |||||||
| 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | Week 8 |
| Test A | LECTURE: 7.8 Power; 8.1 Potential Energy of a System | Tue-B, Wed-D LECTURE: 8.2: Isolated System-Conservation of Mechanical Energy |
Wed-B, Thu-D LECTURE: 8.3: Conservative & Nonconservative Forces; 8.4: Changes in Mechanical Energy for Nonconservative Forces |
LEC: | LECTURE: 8.5: Relationship Between Conservative Forces & Potential Energy; 8.6: Energy Diagrams & Equilibrium of a System | LAB: Conservation of Energy-Pendulum | |
| HW: 7.37, 7.39, 7.40, 8.1 | HW: 8.11, 8.5, 8.7, 8.13, 8.4 | HW: 8.23, 8.28, 8.31, 8.30, 8.33 | HW:8.41, 8.45, 8.46 | HW: Complete lab assignment | |||
| Download Lab: Conservation of Energy--Pendulum | College Apps due Nov 1 | ||||||
| 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | Week 9 |
| Test B | LECTURE: 9.1: Linear Momentum & its Conservation; 9.2: Impulse & Momentum | Tue-B, Wed-D LECTURE: 9.3: Collisions in One Dimension (Inelastic & Elastic) |
Wed-B, Thu-D LECTURE: Continue 9.3, 9.4 Two-Dimensional Collisions |
LEC: | LECTURE: Review | LAB: Conservation of Momentum | |
| HW:9.1, 9.4, 9.7, 9.9 | HW:9.17, 9.15, 9.20, 9.21, 9.23 | HW: 9.35, 9.29, 9.28 | HW:8.65 | HW: Complete lab assignment | |||
| Download Practice Test | Download Lab: Conservation of Momentum | ||||||